Cavan,
Ireland
Coordinates: 54.038262, -7.051549
Coordinates: 54.038262, -7.051549
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
CV-DRGN-0551 | ||
|
|
CV-DRGN-0552 | ||
|
|
CV-DRGN-0553 | ||
|
|
CV-DRGN-0554 | ||
|
|
CV-DRGN-0555 | ||
|
|
CV-DRGN-0556 | ||
|
|
CV-DRGN-0557 | ||
|
|
CV-DRGN-0558 | ||
|
|
CV-DRGN-0559 | ||
|
|
CV-DRGN-0560 | ||
|
|
CV-DRGN-0561 | ||
|
|
CV-DRGN-0562 | ||
|
|
CV-DRGN-0563 | ||
|
|
CV-DRGN-0564 | ||
|
|
CV-DRGN-0565 | ||
|
|
CV-DRGN-0566 | ||
|
|
CV-DRGN-0567 | ||
|
|
CV-DRGN-0568 |
|
|
|
|
CV-DRGN-0569 | ||
|
|
CV-DRGN-0570 |
|
|
|
|
CV-DRGN-0571 |
|
|
|
|
CV-DRGN-0572 |
|
|
|
|
CV-DRGN-0573 |
|
|
|
|
CV-DRGN-0574 | ||
|
|
CV-DRGN-0575 |
This survey was conducted as part of a community heritage project funded by Cavan County Council & the Heritage Council and community liaison was by Architectural Recording & Research (AR&R www.arr.ie).
Drumgoon Hill survey is a later element of a highly detailed community survey designed and overseen by Mr Kevin Barton of www.lgs.ie.