Cavan,
Ireland
Coordinates: 54.038262, -7.051549
Coordinates: 54.038262, -7.051549
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
CV-DRGN-0626 | ||
|
|
CV-DRGN-0627 | ||
|
|
CV-DRGN-0628 | ||
|
|
CV-DRGN-0629 | ||
|
|
CV-DRGN-0630 | ||
|
|
CV-DRGN-0631 |
|
|
|
|
CV-DRGN-0632 | ||
|
|
CV-DRGN-0633 | ||
|
|
CV-DRGN-0634 | ||
|
|
CV-DRGN-0635 | ||
|
|
CV-DRGN-0636 | ||
|
|
CV-DRGN-0637 | ||
|
|
CV-DRGN-0638 | ||
|
|
CV-DRGN-0639 | ||
|
|
CV-DRGN-0640 | ||
|
|
CV-DRGN-0641 | ||
|
|
CV-DRGN-0642 | ||
|
|
CV-DRGN-0643 | ||
|
|
CV-DRGN-0644 | ||
|
|
CV-DRGN-0645 | ||
|
|
CV-DRGN-0646 | ||
|
|
CV-DRGN-0647 | ||
|
|
CV-DRGN-0648 | ||
|
|
CV-DRGN-0649 | ||
|
|
CV-DRGN-0650 |
This survey was conducted as part of a community heritage project funded by Cavan County Council & the Heritage Council and community liaison was by Architectural Recording & Research (AR&R www.arr.ie).
Drumgoon Hill survey is a later element of a highly detailed community survey designed and overseen by Mr Kevin Barton of www.lgs.ie.