Cavan,
Ireland
Coordinates: 54.038262, -7.051549
Coordinates: 54.038262, -7.051549
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
CV-DRGN-0601 | ||
|
|
CV-DRGN-0602 | ||
|
|
CV-DRGN-0603 | ||
|
|
CV-DRGN-0604 | ||
|
|
CV-DRGN-0605 | ||
|
|
CV-DRGN-0606 | ||
|
|
CV-DRGN-0607 | ||
|
|
CV-DRGN-0608 | ||
|
|
CV-DRGN-0609 | ||
|
|
CV-DRGN-0610 | ||
|
|
CV-DRGN-0611 | ||
|
|
CV-DRGN-0612 | ||
|
|
CV-DRGN-0613 | ||
|
|
CV-DRGN-0614 | ||
|
|
CV-DRGN-0615 | ||
|
|
CV-DRGN-0616 | ||
|
|
CV-DRGN-0617 |
|
|
|
|
CV-DRGN-0618 |
|
|
|
|
CV-DRGN-0619 | ||
|
|
CV-DRGN-0620 | ||
|
|
CV-DRGN-0621 | ||
|
|
CV-DRGN-0622 | ||
|
|
CV-DRGN-0623 | ||
|
|
CV-DRGN-0624 | ||
|
|
CV-DRGN-0625 |
This survey was conducted as part of a community heritage project funded by Cavan County Council & the Heritage Council and community liaison was by Architectural Recording & Research (AR&R www.arr.ie).
Drumgoon Hill survey is a later element of a highly detailed community survey designed and overseen by Mr Kevin Barton of www.lgs.ie.