Cavan,
Ireland
Coordinates: 54.038262, -7.051549
Coordinates: 54.038262, -7.051549
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
CV-DRGN-0476 | ||
|
|
CV-DRGN-0477 | ||
|
|
CV-DRGN-0478 | ||
|
|
CV-DRGN-0479 | ||
|
|
CV-DRGN-0480 | ||
|
|
CV-DRGN-0481 |
|
|
|
|
CV-DRGN-0482 |
|
|
|
|
CV-DRGN-0483 | ||
|
|
CV-DRGN-0484 | ||
|
|
CV-DRGN-0485 | ||
|
|
CV-DRGN-0486 | ||
|
|
CV-DRGN-0487 | ||
|
|
CV-DRGN-0488 |
|
|
|
|
CV-DRGN-0489 | ||
|
|
CV-DRGN-0490 | ||
|
|
CV-DRGN-0491 | ||
|
|
CV-DRGN-0492 |
|
|
|
|
CV-DRGN-0493 | ||
|
|
CV-DRGN-0494 | ||
|
|
CV-DRGN-0495 | ||
|
|
CV-DRGN-0496 | ||
|
|
CV-DRGN-0497 | ||
|
|
CV-DRGN-0498 | ||
|
|
CV-DRGN-0499 | ||
|
|
CV-DRGN-0500 |
This survey was conducted as part of a community heritage project funded by Cavan County Council & the Heritage Council and community liaison was by Architectural Recording & Research (AR&R www.arr.ie).
Drumgoon Hill survey is a later element of a highly detailed community survey designed and overseen by Mr Kevin Barton of www.lgs.ie.