Kilrush,
Clare,
Ireland
Coordinates: 52.637394, -9.478339
Coordinates: 52.637394, -9.478339
Photo | Grave | Name | Surname |
---|---|---|---|
CL-KLRH-0401 | |||
CL-KLRH-0402 | |||
CL-KLRH-0403 | |||
CL-KLRH-0404 | |||
CL-KLRH-0405 | |||
CL-KLRH-0406 | |||
CL-KLRH-0407 | |||
CL-KLRH-0408 | |||
CL-KLRH-0409 | |||
CL-KLRH-0410 | |||
CL-KLRH-0411 | |||
CL-KLRH-0412 |
|
|
|
CL-KLRH-0413 |
|
|
|
CL-KLRH-0414 | |||
CL-KLRH-0415 | |||
CL-KLRH-0416 | |||
CL-KLRH-0417 | |||
CL-KLRH-0418 | |||
CL-KLRH-0419 | |||
CL-KLRH-0420 | |||
CL-KLRH-0421 | |||
CL-KLRH-0422 | |||
CL-KLRH-0423 | |||
CL-KLRH-0424 | |||
CL-KLRH-0425 |
Surveyed as part of a training project funded by KIlrush & District Historical Society in May/June 2014.