Kilrush,
Clare,
Ireland
Coordinates: 52.637394, -9.478339
Coordinates: 52.637394, -9.478339
Photo | Grave | Name | Surname |
---|---|---|---|
CL-KLRH-0351 | |||
CL-KLRH-0352 | |||
CL-KLRH-0353 |
|
|
|
CL-KLRH-0354 | |||
CL-KLRH-0355 | |||
CL-KLRH-0356 | |||
CL-KLRH-0357 | |||
CL-KLRH-0358 | |||
CL-KLRH-0359 |
|
|
|
CL-KLRH-0360 | |||
CL-KLRH-0361 | |||
CL-KLRH-0362 | |||
CL-KLRH-0363 | |||
CL-KLRH-0364 | |||
CL-KLRH-0365 | |||
CL-KLRH-0366 | |||
CL-KLRH-0367 | |||
CL-KLRH-0368 | |||
CL-KLRH-0369 |
|
|
|
CL-KLRH-0370 | |||
CL-KLRH-0371 | |||
CL-KLRH-0372 | |||
CL-KLRH-0373 | |||
CL-KLRH-0374 | |||
CL-KLRH-0375 |
Surveyed as part of a training project funded by KIlrush & District Historical Society in May/June 2014.