Kilrush,
Clare,
Ireland
Coordinates: 52.637394, -9.478339
Coordinates: 52.637394, -9.478339
Photo | Grave | Name | Surname |
---|---|---|---|
CL-KLRH-0276 | |||
CL-KLRH-0277 | |||
CL-KLRH-0278 | |||
CL-KLRH-0279 | |||
CL-KLRH-0280 | |||
CL-KLRH-0281 | |||
CL-KLRH-0282 |
|
|
|
CL-KLRH-0283 | |||
CL-KLRH-0284 | |||
CL-KLRH-0285 | |||
CL-KLRH-0286 | |||
CL-KLRH-0287 | |||
CL-KLRH-0288 | |||
CL-KLRH-0289 | |||
CL-KLRH-0290 |
|
|
|
CL-KLRH-0291 | |||
CL-KLRH-0292 | |||
CL-KLRH-0293 |
|
|
|
CL-KLRH-0294 | |||
CL-KLRH-0295 | |||
CL-KLRH-0296 | |||
CL-KLRH-0297 | |||
CL-KLRH-0298 | |||
CL-KLRH-0299 | |||
CL-KLRH-0300 |
Surveyed as part of a training project funded by KIlrush & District Historical Society in May/June 2014.