Kilrush,
Clare,
Ireland
Coordinates: 52.637394, -9.478339
Coordinates: 52.637394, -9.478339
Photo | Grave | Name | Surname |
---|---|---|---|
CL-KLRH-0326 | |||
CL-KLRH-0327 | |||
CL-KLRH-0328 | |||
CL-KLRH-0329 |
|
|
|
CL-KLRH-0330 | |||
CL-KLRH-0331 | |||
CL-KLRH-0332 | |||
CL-KLRH-0333 | |||
CL-KLRH-0334 | |||
CL-KLRH-0335 | |||
CL-KLRH-0336 | |||
CL-KLRH-0337 | |||
CL-KLRH-0338 | |||
CL-KLRH-0339 | |||
CL-KLRH-0340 | |||
CL-KLRH-0341 | |||
CL-KLRH-0342 |
|
|
|
CL-KLRH-0343 | |||
CL-KLRH-0344 | |||
CL-KLRH-0345 | |||
CL-KLRH-0346 | |||
CL-KLRH-0347 | |||
CL-KLRH-0348 | |||
CL-KLRH-0349 | |||
CL-KLRH-0350 |
Surveyed as part of a training project funded by KIlrush & District Historical Society in May/June 2014.