Kilrush,
Clare,
Ireland
Coordinates: 52.637394, -9.478339
Coordinates: 52.637394, -9.478339
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
CL-KLRH-0501 | ||
|
|
CL-KLRH-0502 | ||
|
|
CL-KLRH-0503 | ||
|
|
CL-KLRH-0504 | ||
|
|
CL-KLRH-0505 | ||
|
|
CL-KLRH-0506 | ||
|
|
CL-KLRH-0507 | ||
|
|
CL-KLRH-0508 | ||
|
|
CL-KLRH-0509 | ||
|
|
CL-KLRH-0510 | ||
|
|
CL-KLRH-0511 | ||
|
|
CL-KLRH-0512 |
|
|
|
|
CL-KLRH-0513 |
|
|
|
|
CL-KLRH-0514 | ||
|
|
CL-KLRH-0515 |
|
|
|
|
CL-KLRH-0516 | ||
|
|
CL-KLRH-0517 | ||
|
|
CL-KLRH-0518 | ||
|
|
CL-KLRH-0519 | ||
|
|
CL-KLRH-0520 | ||
|
|
CL-KLRH-0521 | ||
|
|
CL-KLRH-0522 | ||
|
|
CL-KLRH-0523 | ||
|
|
CL-KLRH-0524 | ||
|
|
CL-KLRH-0525 |
Surveyed as part of a training project funded by KIlrush & District Historical Society in May/June 2014.