Kilrush,
Clare,
Ireland
Coordinates: 52.637394, -9.478339
Coordinates: 52.637394, -9.478339
Photo | Grave | Name | Surname |
---|---|---|---|
CL-KLRH-0601 | |||
CL-KLRH-0602 | |||
CL-KLRH-0603 | |||
CL-KLRH-0604 | |||
CL-KLRH-0605 | |||
CL-KLRH-0606 | |||
CL-KLRH-0607 | |||
CL-KLRH-0608 | |||
CL-KLRH-0609 | |||
CL-KLRH-0610 | |||
CL-KLRH-0611 | |||
CL-KLRH-0612 | |||
CL-KLRH-0613 | |||
CL-KLRH-0614 | |||
CL-KLRH-0615 |
|
|
|
CL-KLRH-0616 |
|
|
|
CL-KLRH-0617 | |||
CL-KLRH-0618 | |||
CL-KLRH-0619 | |||
CL-KLRH-0620 | |||
CL-KLRH-0621 | |||
CL-KLRH-0622 |
|
|
|
CL-KLRH-0623 | |||
CL-KLRH-0624 | |||
CL-KLRH-0625 |
Surveyed as part of a training project funded by KIlrush & District Historical Society in May/June 2014.