Westmeath,
Ireland
Coordinates: 53.444689, -7.486262
Summary
Graveyard Code:
WM-CAGE-
RMP/Site number:
WM032-014002-
Townland:
Castletown
County:
Coordinates: 53.444689, -7.486262
Photo | Grave | Name | Surname |
---|---|---|---|
WM-CAGE-0126 | |||
WM-CAGE-0127 | |||
WM-CAGE-0128 | |||
WM-CAGE-0129 | |||
WM-CAGE-0130 | |||
WM-CAGE-0131 | |||
WM-CAGE-0132 | |||
WM-CAGE-0133 | |||
WM-CAGE-0134 | |||
WM-CAGE-0135 | |||
WM-CAGE-0136 |
|
|
|
WM-CAGE-0137 | |||
WM-CAGE-0138 | |||
WM-CAGE-0139 | |||
WM-CAGE-0140 | |||
WM-CAGE-0141 | |||
WM-CAGE-0142 | |||
WM-CAGE-0143 | |||
WM-CAGE-0144 | |||
WM-CAGE-0145 | |||
WM-CAGE-0146 | |||
WM-CAGE-0147 | |||
WM-CAGE-0148 | |||
WM-CAGE-0149 | |||
WM-CAGE-0150 |
Surveyed in November 2019 as part of a community survey training day funded by Westmeath Co. Co., organised through the offices of the heritage officer, Melanie McQuade.