Limerick,
Ireland
Coordinates: 52.402646, -8.613737
Summary
Graveyard Code:
LI-TKTN-
RMP/Site number:
LI047-011002-
Townland:
Tankardstown South
County:
Number of Memorials:
158
Coordinates: 52.402646, -8.613737
Photo | Grave | Name | Surname |
---|---|---|---|
LI-TKTN-0101 |
|
|
|
LI-TKTN-0102 |
|
|
|
LI-TKTN-0103 |
|
|
|
LI-TKTN-0104 |
|
|
|
LI-TKTN-0105 | |||
LI-TKTN-0106 | |||
LI-TKTN-0107 | |||
LI-TKTN-0108 | |||
LI-TKTN-0109 | |||
LI-TKTN-0110 | |||
LI-TKTN-0111 | |||
LI-TKTN-0112 | |||
LI-TKTN-0113 | |||
LI-TKTN-0114 | |||
LI-TKTN-0115 | |||
LI-TKTN-0116 | |||
LI-TKTN-0117 | |||
LI-TKTN-0118 | |||
LI-TKTN-0119 | |||
LI-TKTN-0120 | |||
LI-TKTN-0121 | |||
LI-TKTN-0122 | |||
LI-TKTN-0123 | |||
LI-TKTN-0124 | |||
LI-TKTN-0125 |
Surveyed by local community members in 2021 as part of a Ballyhoura Development CLG community training project.