Dr Mary Hearn Park
Graveyard name:
Dr Mary Hearn Park
Graveyard Code:
CO-DMHP
RMP/Site number:
CO074-033002- Location
Bob and Joan's Walk
Cork, Cork
Ireland
51° 54' 11.1744" N, 8° 28' 31.4472" W
Open in: Google Maps
Townland:
Cork City
Number of burials:
103
Terrain:
Level
Enclosure:
Stone wall
Gateway:
Iron Gate Graves
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
CO-DMHP-001 | ||
|
|
CO-DMHP-002 | John | O'Callaghan |
|
|
CO-DMHP-003 | ||
|
|
CO-DMHP-004 | Daniel | Mc Carthy |
|
|
CO-DMHP-005 | ||
|
|
CO-DMHP-006 | ||
|
|
CO-DMHP-007 | ||
|
|
CO-DMHP-008 | ||
|
|
CO-DMHP-009 | ||
|
|
CO-DMHP-010 | ||
|
|
CO-DMHP-011 | ||
|
|
CO-DMHP-012 | William | Connor |
|
|
CO-DMHP-013 | William | Lyons |
|
|
CO-DMHP-014 | ||
|
|
CO-DMHP-015 | Charles | Bacehoth |
|
|
CO-DMHP-016 | ||
|
|
CO-DMHP-017 | ||
|
|
CO-DMHP-018 | ||
|
|
CO-DMHP-019 | ||
|
|
CO-DMHP-020 | Michael | Hickie |
|
|
CO-DMHP-021 | ||
|
|
CO-DMHP-022 | ||
|
|
CO-DMHP-023 | ||
|
|
CO-DMHP-024 | ||
|
|
CO-DMHP-025 |


To SE of St. Anne's C of I church (CO074-033003-) and on W side of former North Infirmary Hospital. Roughly rectangular graveyard (c. 46m N-S; c. 55m E-W), enclosed by high stone wall to E, S and W; low stone wall topped by railings to N. No longer in use. Line of 19th century inscribed headstones placed upright along E and W walls. Chest tombs in original positions, dating from 1796; also some pyramidal gravemarkers remain.
See Excavations 2001, 39-40; Excavations 2002, 72. The above description is derived from the published 'Archaeological Inventory of County Cork. Volume 2: East and South Cork' (Dublin: Stationery Office, 1994).