Dr Mary Hearn Park
Graveyard name:
Dr Mary Hearn Park
Graveyard Code:
CO-DMHP
RMP/Site number:
CO074-033002- Location
Bob and Joan's Walk
Cork, Cork
Ireland
51° 54' 11.1744" N, 8° 28' 31.4472" W
Open in: Google Maps
Townland:
Cork City
Number of burials:
103
Terrain:
Level
Enclosure:
Stone wall
Gateway:
Iron Gate Graves
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
CO-DMHP-026 | ||
|
|
CO-DMHP-027 | ||
|
|
CO-DMHP-028 | ||
|
|
CO-DMHP-029 | ||
|
|
CO-DMHP-030 | ||
|
|
CO-DMHP-031 | ||
|
|
CO-DMHP-032 | ||
|
|
CO-DMHP-033 | ||
|
|
CO-DMHP-034 | ||
|
|
CO-DMHP-035 | ||
|
|
CO-DMHP-036 | ||
|
|
CO-DMHP-037 | ||
|
|
CO-DMHP-038 | ||
|
|
CO-DMHP-039 |
cha? Johanna Catherine |
MCarthy MCarthy |
|
|
CO-DMHP-040 | ||
|
|
CO-DMHP-041 | ||
|
|
CO-DMHP-042 | ||
|
|
CO-DMHP-043 | ||
|
|
CO-DMHP-044 | ||
|
|
CO-DMHP-045 | ||
|
|
CO-DMHP-046 | ||
|
|
CO-DMHP-047 | ||
|
|
CO-DMHP-048 | ||
|
|
CO-DMHP-049 | ||
|
|
CO-DMHP-050 | T. P. | Gunning |


To SE of St. Anne's C of I church (CO074-033003-) and on W side of former North Infirmary Hospital. Roughly rectangular graveyard (c. 46m N-S; c. 55m E-W), enclosed by high stone wall to E, S and W; low stone wall topped by railings to N. No longer in use. Line of 19th century inscribed headstones placed upright along E and W walls. Chest tombs in original positions, dating from 1796; also some pyramidal gravemarkers remain.