Inchicore,
Dublin,
Ireland
Coordinates: 53.335552, -6.321214
Coordinates: 53.335552, -6.321214
Photo | Grave | Name | Surname |
---|---|---|---|
DU-INMY-0101 |
|
|
|
DU-INMY-0102 |
|
|
|
DU-INMY-0103 |
|
|
|
DU-INMY-0104 | |||
DU-INMY-0105 | |||
DU-INMY-0106 | |||
DU-INMY-0107 | |||
DU-INMY-0108 | |||
DU-INMY-0109 | |||
DU-INMY-0110 | |||
DU-INMY-0111 | |||
DU-INMY-0112 | |||
DU-INMY-0113 | |||
DU-INMY-0114 | |||
DU-INMY-0115 | |||
DU-INMY-0116 | |||
DU-INMY-0117 | |||
DU-INMY-0118 | |||
DU-INMY-0119 | |||
DU-INMY-0120 | |||
DU-INMY-0121 | |||
DU-INMY-0122 | |||
DU-INMY-0123 | |||
DU-INMY-0124 | |||
DU-INMY-0125 |
Surveyed by the2020 TY students of Mercy Convent, Inchicore, as part of a broader project on the burial grounds of Dublin organised by Dublin City Council.