Inchicore,
Dublin,
Ireland
Coordinates: 53.335552, -6.321214
Coordinates: 53.335552, -6.321214
Photo | Grave | Name | Surname |
---|---|---|---|
DU-INMY-0351 | |||
DU-INMY-0352 | |||
DU-INMY-0353 | |||
DU-INMY-0354 | |||
DU-INMY-0355 | |||
DU-INMY-0356 | |||
DU-INMY-0357 | |||
DU-INMY-0358 | |||
DU-INMY-0359 |
Surveyed by the2020 TY students of Mercy Convent, Inchicore, as part of a broader project on the burial grounds of Dublin organised by Dublin City Council.