Kilrush,
Clare,
Ireland
Coordinates: 52.637394, -9.478339
Coordinates: 52.637394, -9.478339
Photo | Grave | Name | Surname |
---|---|---|---|
CL-KLRH-0876 | |||
CL-KLRH-0877 | |||
CL-KLRH-0878 | |||
CL-KLRH-0879 | |||
CL-KLRH-0880 |
|
|
|
CL-KLRH-0881 | |||
CL-KLRH-0882 | |||
CL-KLRH-0883 | |||
CL-KLRH-0884 | |||
CL-KLRH-0885 | |||
CL-KLRH-0886 | |||
CL-KLRH-0887 | |||
CL-KLRH-0888 | |||
CL-KLRH-0889 | |||
CL-KLRH-0890 | |||
CL-KLRH-0891 | |||
CL-KLRH-0892 | |||
CL-KLRH-0893 | |||
CL-KLRH-0894 | |||
CL-KLRH-0895 | |||
CL-KLRH-0896 | |||
CL-KLRH-0897 | |||
CL-KLRH-0898 | |||
CL-KLRH-0899 | |||
CL-KLRH-0900 |
Surveyed as part of a training project funded by KIlrush & District Historical Society in May/June 2014.