St. John’s
Graveyard name:
St. John’s
Graveyard Code:
KK-STJH Location
Dublin Road
Kilkenny, Kilkenny
Ireland
52° 39' 12.7224" N, 7° 14' 37.1724" W
See map: Google Maps
Graves
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
KK-STJH-001 | Tobin | |
|
|
KK-STJH-002 | ||
|
|
KK-STJH-003 | EILEEN | O'BRIEN |
|
|
KK-STJH-004 | Louisa | Loughlin |
|
|
KK-STJH-005 | John | Brown |
|
|
KK-STJH-006 | Walsh | |
|
|
KK-STJH-007 | ||
|
|
KK-STJH-008 | Anne | Connor als Griffin |
|
|
KK-STJH-009 | Mary | Parsons |
|
|
KK-STJH-010 | ||
|
|
KK-STJH-011 | ||
|
|
KK-STJH-012 | Mary | Carly |
|
|
KK-STJH-013 |
Catherine Mary |
Huges Butler |
|
|
KK-STJH-014 | ||
|
|
KK-STJH-015 | Thomas | Kelly |
|
|
KK-STJH-016 | Mark | Hart |
|
|
KK-STJH-017 | Butler | |
|
|
KK-STJH-018 | Mary | Byrne |
|
|
KK-STJH-019 | Catherine | Campion |
|
|
KK-STJH-020 | ||
|
|
KK-STJH-021 | ||
|
|
KK-STJH-022 | Edmand | Healy |
|
|
KK-STJH-023 | James | Power |
|
|
KK-STJH-024 |
James Mary |
Dowling Dowling |
|
|
KK-STJH-025 |
Philip Bridget |
Walsh Walsh |


