St. Canices, Finglas
Location
Graves
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
DU-STCS-001 |
Rebecca George |
Smith Smith |
|
|
DU-STCS-002 | ||
|
|
DU-STCS-003 | ||
|
|
DU-STCS-004 | ||
|
|
DU-STCS-005 | ||
|
|
DU-STCS-006 | Robert ( Bob ) | Smith |
|
|
DU-STCS-007 | ||
|
|
DU-STCS-008 | ||
|
|
DU-STCS-009 | Robert S. | Stubbs |
|
|
DU-STCS-010 | ||
|
|
DU-STCS-011 |
William Henry Elizabeth Frances Anne |
Pilcher |
|
|
DU-STCS-012 | ||
|
|
DU-STCS-013 | ||
|
|
DU-STCS-014 |
john Teresa Olive Charles Dorothy Ambrose (amby) |
Giltrap Giltrap Giltrap Giltrap Giltrap Giltrap |
|
|
DU-STCS-015 | Mary | Flemying |
|
|
DU-STCS-016 | ||
|
|
DU-STCS-017 | William | Rogers |
|
|
DU-STCS-018 | ||
|
|
DU-STCS-019 | Ethna | Byrne |
|
|
DU-STCS-020 | ||
|
|
DU-STCS-021 | John | McGovern |
|
|
DU-STCS-022 | myles | |
|
|
DU-STCS-023 | ||
|
|
DU-STCS-024 |
Thomas Frances Edward Annie Mary Edward |
Luby Luby Mangan Luby Luby |
|
|
DU-STCS-025 |




