Shanacloon
Graveyard name:
Shanacloon
Graveyard Code:
WA-SHCL
RMP/Site number:
WA036-008002 Location
Shanacloon, Waterford
Ireland
52° 2' 55.356" N, 7° 35' 3.3648" W
Open in: Google Maps
Townland:
Shanacloon
Terrain:
Hilly moderate
Enclosure:
Stone wall
Gateway:
Iron Gate Graves
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
WA-SHCL-001 | John | Keane |
|
|
WA-SHCL-002 | ||
|
|
WA-SHCL-003 | Daniel | Kean |
|
|
WA-SHCL-004 | ||
|
|
WA-SHCL-005 | ||
|
|
WA-SHCL-006 | ||
|
|
WA-SHCL-007 | ||
|
|
WA-SHCL-008 | ||
|
|
WA-SHCL-009 | ||
|
|
WA-SHCL-010 | ||
|
|
WA-SHCL-011 | ||
|
|
WA-SHCL-012 | ||
|
|
WA-SHCL-013 | ||
|
|
WA-SHCL-014 | ||
|
|
WA-SHCL-015 | ||
|
|
WA-SHCL-016 | ||
|
|
WA-SHCL-017 | ||
|
|
WA-SHCL-018 | ||
|
|
WA-SHCL-019 | ||
|
|
WA-SHCL-020 | ||
|
|
WA-SHCL-021 | ||
|
|
WA-SHCL-022 | ||
|
|
WA-SHCL-023 | ||
|
|
WA-SHCL-024 | ||
|
|
WA-SHCL-025 |

This graveyard is being recorded in February 2010 by a team from the The Waterford County Museum Dungarvan (http://www.dungarvanmuseum.org/exhibit/web) as part of a project funded by the Waterford Leader Partnership (www.wlp.ie).