New Abbey
Graveyard name:
New Abbey
Graveyard Code:
KD-NWAB
RMP/Site number:
KD028-040001 Location
New Abbey
Kilcullen, Kildare
Ireland
53° 7' 39.162" N, 6° 44' 8.0484" W
Open in: Google Maps
Townland:
Nicholastown (Kilcullen by)
Graves
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
KD-NWAB-001 | Brennan | |
|
|
KD-NWAB-002 | Darby | |
|
|
KD-NWAB-003 | Caddell | |
|
|
KD-NWAB-004 | Foley | |
|
|
KD-NWAB-005 | Nolan | |
|
|
KD-NWAB-006 | Martin | |
|
|
KD-NWAB-007 | Behan | |
|
|
KD-NWAB-008 | Behan | |
|
|
KD-NWAB-009 | Conlan | |
|
|
KD-NWAB-010 | Brennan | |
|
|
KD-NWAB-011 | Daly | |
|
|
KD-NWAB-012 | Walsh | |
|
|
KD-NWAB-013 | Tobin | |
|
|
KD-NWAB-014 | ||
|
|
KD-NWAB-015 | ||
|
|
KD-NWAB-016 | ||
|
|
KD-NWAB-017 | ||
|
|
KD-NWAB-018 | ||
|
|
KD-NWAB-019 | Collins | |
|
|
KD-NWAB-020 | ||
|
|
KD-NWAB-021 | Byrne | |
|
|
KD-NWAB-022 | ||
|
|
KD-NWAB-023 | O'Brien | |
|
|
KD-NWAB-024 | Barnes | |
|
|
KD-NWAB-025 | Conway |
