Kilminnin
Graveyard name:
Kilminnin
Graveyard Code:
WA-KLMN
RMP/Site number:
WA031-044002 Location
Ballinroad, Waterford
Ireland
52° 6' 4.0608" N, 7° 35' 6.5688" W
Open in: Google Maps
Townland:
Kilminnin North
Graves
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
WA-KLMN-001 | Mary-Anne | Cowming |
|
|
WA-KLMN-002 | ||
|
|
WA-KLMN-003 | ||
|
|
WA-KLMN-004 | ||
|
|
WA-KLMN-005 | Matthew | Power |
|
|
WA-KLMN-006 | ||
|
|
WA-KLMN-007 | Michael | Kelly |
|
|
WA-KLMN-008 | Timothy | Kelly |
|
|
WA-KLMN-009 | John | Morisey |
|
|
WA-KLMN-010 | ||
|
|
WA-KLMN-011 | Augustine | Morasy |
|
|
WA-KLMN-012 | ||
|
|
WA-KLMN-013 | ||
|
|
WA-KLMN-014 | ||
|
|
WA-KLMN-015 | ||
|
|
WA-KLMN-016 | ||
|
|
WA-KLMN-017 | ||
|
|
WA-KLMN-018 | ||
|
|
WA-KLMN-019 | ||
|
|
WA-KLMN-020 | ||
|
|
WA-KLMN-021 | ||
|
|
WA-KLMN-022 | Ryan | |
|
|
WA-KLMN-023 | ||
|
|
WA-KLMN-024 | David | Landers |
|
|
WA-KLMN-025 |
