Crosshill
Graveyard name:
Crosshill
Graveyard Code:
KK-CHCC Location
Clough Road
Castlecomer, Kilkenny
Ireland
52° 48' 43.2828" N, 7° 12' 40.608" W
Open in: Google Maps
Townland:
Kiltown
Terrain:
Level
Enclosure:
Stone wall
Gateway:
Iron Gate
Newest:
2012 Graves
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
KK-CHCC-0001 | Patrick (patsy) | Egan |
|
|
KK-CHCC-0002 | Peter | Anson |
|
|
KK-CHCC-0003 | Martin (hammer) | O'Neill |
|
|
KK-CHCC-0004 | Paddy | Bergin |
|
|
KK-CHCC-0005 | Jim | Dooley |
|
|
KK-CHCC-0006 | Padraig Gerard | Purcell |
|
|
KK-CHCC-0007 | Gerard | Moran |
|
|
KK-CHCC-0008 | Michael (Mick) | Lyons |
|
|
KK-CHCC-0009 | Cyril | Geoghegan |
|
|
KK-CHCC-0010 | Patrick | Moran |
|
|
KK-CHCC-0011 | Tom | Owens |
|
|
KK-CHCC-0012 | Michael | Owens |
|
|
KK-CHCC-0013 | Patrick Joseph | Mealy |
|
|
KK-CHCC-0014 | Denis | Owens |
|
|
KK-CHCC-0015 | Edward | Brennan |
|
|
KK-CHCC-0016 | Clare | Boran |
|
|
KK-CHCC-0017 | Kathleen | Kennedy |
|
|
KK-CHCC-0018 | ||
|
|
KK-CHCC-0019 | Thomas | Ferris |
|
|
KK-CHCC-0020 | Mary. J. | McGrath |
|
|
KK-CHCC-0021 | William (Willie) | Ryan |
|
|
KK-CHCC-0022 | Jo | Ball nee Dwyer |
|
|
KK-CHCC-0023 | Michael | Dwyer |
|
|
KK-CHCC-0024 | Martin | Dwyer |
|
|
KK-CHCC-0025 | William | Dwyer |

