Ballybrood
Graveyard name:
Ballybrood
Graveyard Code:
LI-BLBD
RMP/Site number:
LI023-053002 Location
Ballybrood, Limerick
Ireland
52° 33' 31.8888" N, 8° 26' 48.1596" W
Open in: Google Maps
Townland:
Ballybrood
Number of burials:
170
Terrain:
Hilly moderate
Enclosure:
Stone wall
Gateway:
Iron Gate
Oldest stone:
1736
Newest:
2007 Graves
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
LI-BLBD-001 | Unknown | |
|
|
LI-BLBD-002 | Unknown | |
|
|
LI-BLBD-003 | Unknown | |
|
|
LI-BLBD-004 |
Michael Patrick Mary J. |
Mulcahy Mulcahy Mulcahy O Halloran |
|
|
LI-BLBD-005 | Unknown | |
|
|
LI-BLBD-006 | Unknown | |
|
|
LI-BLBD-007 | Unknown | |
|
|
LI-BLBD-008 | Unknown | |
|
|
LI-BLBD-009 | Unknown | |
|
|
LI-BLBD-010 | Unknown | |
|
|
LI-BLBD-011 | Unknown | |
|
|
LI-BLBD-012 |
Michael Ann |
Cleary Cleary alias Kerby |
|
|
LI-BLBD-013 |
Danial Ellen Jermia |
Kerby Kerby Kerby |
|
|
LI-BLBD-014 | Unknown | |
|
|
LI-BLBD-015 | Unknown | |
|
|
LI-BLBD-016 | Unknown | |
|
|
LI-BLBD-017 | Unknown | |
|
|
LI-BLBD-018 | Unknown | |
|
|
LI-BLBD-019 | Unknown | |
|
|
LI-BLBD-020 | Unknown | |
|
|
LI-BLBD-021 | Unknown | |
|
|
LI-BLBD-022 | Unknown | |
|
|
LI-BLBD-023 | Unknown | |
|
|
LI-BLBD-024 | Unknown | |
|
|
LI-BLBD-025 | Unknown |

