Freshford,
Kilkenny,
Ireland
Coordinates: 52.732665, -7.397412
Summary
Graveyard Code:
KK-STLT
RMP/Site number:
KK013-023002-
Townland:
Freshford Lots
County:
Coordinates: 52.732665, -7.397412
Photo | Grave | Name | Surname |
---|---|---|---|
KK-STLT-0251 | |||
KK-STLT-0252 |
|
|
|
KK-STLT-0253 |
|
|
|
KK-STLT-0254 |
|
|
|
KK-STLT-0255 | |||
KK-STLT-0256 | |||
KK-STLT-0257 | |||
KK-STLT-0258 | |||
KK-STLT-0259 | |||
KK-STLT-0260 | |||
KK-STLT-0261 | |||
KK-STLT-0262 | |||
KK-STLT-0263 | |||
KK-STLT-0264 | |||
KK-STLT-0265 | |||
KK-STLT-0266 | |||
KK-STLT-0267 | |||
KK-STLT-0268 | |||
KK-STLT-0269 | |||
KK-STLT-0270 | |||
KK-STLT-0271 | |||
KK-STLT-0272 | |||
KK-STLT-0273 | |||
KK-STLT-0274 | |||
KK-STLT-0275 |