Dungarvan,
Waterford,
Ireland
Coordinates: 52.094946, -7.639618
Coordinates: 52.094946, -7.639618
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
WA-KRSH-026 | ||
|
|
WA-KRSH-027 | ||
|
|
WA-KRSH-028 | ||
|
|
WA-KRSH-029 | ||
|
|
WA-KRSH-030 | ||
|
|
WA-KRSH-031 | ||
|
|
WA-KRSH-032 | ||
|
|
WA-KRSH-033 | ||
|
|
WA-KRSH-034 | ||
|
|
WA-KRSH-035 | ||
|
|
WA-KRSH-036 |
This graveyard is being recorded in February 2010 by a team from The Waterford County Museum Dungarvan (http://www.dungarvanmuseum.org/exhibit/web) as part of a project funded by the Waterford Leader Partnership (www.wlp.ie).