Sherkin Island,
Cork,
Ireland
Coordinates: 51.476172, -9.400255
Coordinates: 51.476172, -9.400255
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
CO-FFSI-0076 | ||
|
|
CO-FFSI-0077 | ||
|
|
CO-FFSI-0078 | ||
|
|
CO-FFSI-0079 | ||
|
|
CO-FFSI-0080 | ||
|
|
CO-FFSI-0081 |
|
|
|
|
CO-FFSI-0082 | ||
|
|
CO-FFSI-0083 | ||
|
|
CO-FFSI-0084 |
|
|
|
|
CO-FFSI-0085 |
|
|
|
|
CO-FFSI-0086 | ||
|
|
CO-FFSI-0087 | ||
|
|
CO-FFSI-0088 | ||
|
|
CO-FFSI-0089 | ||
|
|
CO-FFSI-0090 |
|
|
|
|
CO-FFSI-0091 | ||
|
|
CO-FFSI-0091 |
|
|
|
|
CO-FFSI-0093 | ||
|
|
CO-FFSI-0094 | ||
|
|
CO-FFSI-0095 | ||
|
|
CO-FFSI-0096 | ||
|
|
CO-FFSI-0097 | ||
|
|
CO-FFSI-0098 | ||
|
|
CO-FFSI-0099 | ||
|
|
CO-FFSI-0100 |