Cavan,
Ireland
Coordinates: 54.038262, -7.051549
Coordinates: 54.038262, -7.051549
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
CV-DRGN-0051 | ||
|
|
CV-DRGN-0052 | ||
|
|
CV-DRGN-0053 | ||
|
|
CV-DRGN-0054 | ||
|
|
CV-DRGN-0055 | ||
|
|
CV-DRGN-0056 | ||
|
|
CV-DRGN-0057 | ||
|
|
CV-DRGN-0058 | ||
|
|
CV-DRGN-0059 | ||
|
|
CV-DRGN-0060 | ||
|
|
CV-DRGN-0061 | ||
|
|
CV-DRGN-0062 | ||
|
|
CV-DRGN-0063 | ||
|
|
CV-DRGN-0064 | ||
|
|
CV-DRGN-0065 | ||
|
|
CV-DRGN-0066 | ||
|
|
CV-DRGN-0067 |
|
|
|
|
CV-DRGN-0068 | ||
|
|
CV-DRGN-0069 | ||
|
|
CV-DRGN-0070 | ||
|
|
CV-DRGN-0071 | ||
|
|
CV-DRGN-0072 | ||
|
|
CV-DRGN-0073 | ||
|
|
CV-DRGN-0074 | ||
|
|
CV-DRGN-0075 |
This survey was conducted as part of a community heritage project funded by Cavan County Council & the Heritage Council and community liaison was by Architectural Recording & Research (AR&R www.arr.ie).
Drumgoon Hill survey is a later element of a highly detailed community survey designed and overseen by Mr Kevin Barton of www.lgs.ie.