Cavan,
Ireland
Coordinates: 54.038262, -7.051549
Coordinates: 54.038262, -7.051549
Photo | Grave | Name | Surname |
---|---|---|---|
CV-DRGN-0301 | |||
CV-DRGN-0302 | |||
CV-DRGN-0303 | |||
CV-DRGN-0304 | |||
CV-DRGN-0305 | |||
CV-DRGN-0306 | |||
CV-DRGN-0307 | |||
CV-DRGN-0308 | |||
CV-DRGN-0309 | |||
CV-DRGN-0310 | |||
CV-DRGN-0311 | |||
CV-DRGN-0312 | |||
CV-DRGN-0313 | |||
CV-DRGN-0314 | |||
CV-DRGN-0315 | |||
CV-DRGN-0316 | |||
CV-DRGN-0317 | |||
CV-DRGN-0318 | |||
CV-DRGN-0319 | |||
CV-DRGN-0320 | |||
CV-DRGN-0321 | |||
CV-DRGN-0322 | |||
CV-DRGN-0323 | |||
CV-DRGN-0324 |
|
|
|
CV-DRGN-0325 |
This survey was conducted as part of a community heritage project funded by Cavan County Council & the Heritage Council and community liaison was by Architectural Recording & Research (AR&R www.arr.ie).
Drumgoon Hill survey is a later element of a highly detailed community survey designed and overseen by Mr Kevin Barton of www.lgs.ie.