St Euny, Redruth
Graveyard name:
St Euny, Redruth
Graveyard Code:
CO-RRSE Location
Chycarn, West Trewirgie Rd
Redruth, Cornwall
United Kingdom
50° 13' 34.3416" N, 5° 14' 18.3084" W
Open in: Google Maps
Terrain:
Hilly moderate
Enclosure:
Stone wall
Gateway:
Wooden Gate Graves
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
CO-RRSE-001 | Emma | Riddle |
|
|
CO-RRSE-002 | Teague | |
|
|
CO-RRSE-003 | Roskilly | |
|
|
CO-RRSE-004 | Symons | |
|
|
CO-RRSE-005 | Libby | |
|
|
CO-RRSE-006 | ||
|
|
CO-RRSE-007 | ||
|
|
CO-RRSE-008 | ||
|
|
CO-RRSE-009 | ||
|
|
CO-RRSE-010 | ||
|
|
CO-RRSE-011 | Hocking | |
|
|
CO-RRSE-012 | ||
|
|
CO-RRSE-013 | ||
|
|
CO-RRSE-014 | ||
|
|
CO-RRSE-015 | Reynolds | |
|
|
CO-RRSE-016 | Reynolds |
